9518 Monticello Drive
Granbury Texas 76531
TX #111004
| TYPE | M85 | M86 | M87 | M88 | M_ | SQ 80 |
EMS 1/2 |
|---|---|---|---|---|---|---|---|
| CFS-911 | 1 | 1 | |||||
| CFS-IFT | |||||||
| CFS-IFT CCT | |||||||
| CFS-CX/CX PTA | |||||||
| STBY-911 | |||||||
| STBY-SE/Other | |||||||
| TOTAL CFS | 1 | 1 | |||||
| TOTAL TPORTS | |||||||
| ALERTS | |||||||
| STEMI | |||||||
| CVA | |||||||
| SEPSIS | |||||||
| TRAUMA | |||||||
| NATURE | |||||||
| PEDI | |||||||
| RSI | |||||||
| VENT/BIPAP/CPAP | |||||||
| INTUBATION | |||||||
| CV/PACER | |||||||
| DOS | |||||||
| IV NTG/BLOOD | |||||||
| FA (Full Arrest) | |||||||
| DFIB/PM | |||||||
| LUCAS | |||||||
| SGA | |||||||
| ETF | |||||||
| ROSC | |||||||
| TOR | |||||||
| TPORT | |||||||
| HELO-CF | |||||||
| HELO-AEL | |||||||
| HELO-OTHER | |||||||
| TRK MECH/MAINT | 1 | ||||||
| STATION MAINT/REPAIR | |||||||
| COMM/RADIO ISSUES |